Daily Focus Tracker Chart
Daily Focus & Effort Tracker
MTSS Tier 2 / 3 Support
Daily Goal: ____ / 36 pts (80%) | Met! š
Student: Fateh Singh
Date:
Point Scale: 2 = Great (0-1 prompt) 1 = Partial (2-3 prompts) 0 = Needs Work (4+ prompts)
Circle 2, 1, or 0 each period
| Period & Teacher | 1. Peer Space I will not distract others | 2. Task Done I will complete my work | 3. Effort I will try if it is difficult | Staff |
|---|
| Period 1: Math / Kaur | 2 1 0 | 2 1 0 | 2 1 0 | |
| Period 2: Social Studies / Sacco | 2 1 0 | 2 1 0 | 2 1 0 | |
| Period 3: Band / Thoman | 2 1 0 | 2 1 0 | 2 1 0 | |
| Period 4: Science / Burrell | 2 1 0 | 2 1 0 | 2 1 0 | |
| Period 5: ML Lab / Allen | 2 1 0 | 2 1 0 | 2 1 0 | |
| Period 6: ELA / Forler | 2 1 0 | 2 1 0 | 2 1 0 | |
| Column Totals: | ___ / 12 | ___ / 12 | ___ / 12 | ā |
Staff Notes & Specific Praises: Overall Daily Total: ____ / 36 pts (____%)
Teacher Signature:
MTSS Case Manager / Check-in:
Cut along dashed line for two half-sheet charts
Daily Focus & Effort Tracker
MTSS Tier 2 / 3 Support
Daily Goal: ____ / 36 pts (80%) | Met! š
Student: Fateh Singh
Date:
Point Scale: 2 = Great (0-1 prompt) 1 = Partial (2-3 prompts) 0 = Needs Work (4+ prompts)
Circle 2, 1, or 0 each period
| Period & Teacher | 1. Peer Space I will not distract others | 2. Task Done I will complete my work | 3. Effort I will try if it is difficult | Staff |
|---|
| Period 1: Math / Kaur | 2 1 0 | 2 1 0 | 2 1 0 | |
| Period 2: Social Studies / Sacco | 2 1 0 | 2 1 0 | 2 1 0 | |
| Period 3: Band / Thoman | 2 1 0 | 2 1 0 | 2 1 0 | |
| Period 4: Science / Burrell | 2 1 0 | 2 1 0 | 2 1 0 | |
| Period 5: ML Lab / Allen | 2 1 0 | 2 1 0 | 2 1 0 | |
| Period 6: ELA / Forler | 2 1 0 | 2 1 0 | 2 1 0 | |
| Column Totals: | ___ / 12 | ___ / 12 | ___ / 12 | ā |
Staff Notes & Specific Praises: Overall Daily Total: ____ / 36 pts (____%)
Teacher Signature:
MTSS Case Manager / Check-in: