| # | Word | Blend | C / E / SC | Notes & Phonetic Observations |
|---|
| 01 | step | st- | ||
| 02 | smug | sm- |
| | | 03 | list | -st |
| | | 04 | tusk | -sk |
| | | 05 | trap | tr- |
| | | 06 | brag | br- |
| | | 07 | drop | dr- |
| | | 08 | flip | fl- |
| | | 09 | plan | pl- |
| | | 10 | sled | sl- |
| | | 11 | silk | -lk |
| | | 12 | wilt | -lt |
| | | 13 | yelp | -lp |
| | | 14 | risk | -sk |
| | | 15 | scab | sc- |
| |
C
E
SC
Total Score: ________ / 15
Sound Scout: Initial & Final Blends
Student:
Date:
| # | Word | Blend | C / E / SC | Notes & Phonetic Observations |
|---|---|---|---|---|
| 01 | snip | sn- | ||
| 02 | stag | st- |
| | | 03 | best | -st |
| | | 04 | husk | -sk |
| | | 05 | crop | cr- |
| | | 06 | drip | dr- |
| | | 07 | grip | gr- |
| | | 08 | flat | fl- |
| | | 09 | clam | cl- |
| | | 10 | slop | sl- |
| | | 11 | sulk | -lk |
| | | 12 | melt | -lt |
| | | 13 | pulp | -lp |
| | | 14 | dusk | -sk |
| | | 15 | swam | sw- |
| |
C
E
SC
Total Score: ________ / 15
Sound Scout: Initial & Final Blends
Student:
Date:
| # | Word | Blend | C / E / SC | Notes & Phonetic Observations |
|---|---|---|---|---|
| 01 | smog | sm- | ||
| 02 | stun | st- |
| | | 03 | cast | -st |
| | | 04 | fist | -st |
| | | 05 | prom | pr- |
| | | 06 | tram | tr- |
| | | 07 | drab | dr- |
| | | 08 | plot | pl- |
| | | 09 | flag | fl- |
| | | 10 | glum | gl- |
| | | 11 | hulk | -lk |
| | | 12 | tilt | -lt |
| | | 13 | kelp | -lp |
| | | 14 | mist | -st |
| | | 15 | slug | sl- |
| |
C
E
SC
Total Score: ________ / 15
Encoding Assessment C
Name:
Date:
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
Initial and Final Blends
Score: ____ / 15
Encoding Assessment D
Name:
Date:
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
Initial and Final Blends
Score: ____ / 15
Encoding Assessment E
Name:
Date:
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
Initial and Final Blends
Score: ____ / 15