17 × 5 = 85 [3]
18 × 3 = 54 [2]
27 × 2 = 54 [1]
35 × 3 = 105 [1]
44 × 2 = 88 [-]
13 × 7 = 91 [2]
24 × 4 = 96 [1]
16 × 4 = 64 [2]
39 × 2 = 78 [1]
21 × 5 = 105 [-]
15 × 6 = 90 [3]
29 × 2 = 58 [1]
14 × 5 = 70 [2]
36 × 2 = 72 [1]
48 × 2 = 96 [1]
12 × 6 = 72 [1]
23 × 3 = 69 [-]
17 × 4 = 68 [2]
35 × 2 = 70 [1]
26 × 3 = 78 [1]
19 × 5 = 95 [4]
Target: 2-Digit by 1-Digit Multiplication (with regrouping guides) Page 1 of 2
Student IEP Goal Progress Tracker
Student Name:
IEP Goal:
Solve 10 2x1 mult. problems with 70% accuracy.
Teacher/Evaluator:
Goal Threshold: 7 out of 10 Correct
Plot a dot for each session score, then connect the dots to map the student's progress line. The dashed line represents the 70% accuracy benchmark target.
10 (100%) 9 (90%) 8 (80%) 7 (70%) - GOAL 6 (60%) 5 (50%) 4 (40%) 3 (30%) 2 (20%) 1 (10%) 0 (0%)
Assm. 1
Assm. 2
Assm. 3
Assm. 4
Assm. 5
| Session / Assessment | Date Administered | Score (Out of 10) | Accuracy (%) | Goal Met? | Teacher Observation Notes |
|---|---|---|---|---|---|
| Assessment 1 | / 10 | % | [ ] Yes [ ] No | ||
| Assessment 2 | / 10 | % | [ ] Yes [ ] No | ||
| Assessment 3 | / 10 | % | [ ] Yes [ ] No | ||
| Assessment 4 | / 10 | % | [ ] Yes [ ] No | ||
| Assessment 5 | / 10 | % | [ ] Yes [ ] No |
Target: 2-Digit by 1-Digit Multiplication (with regrouping guides) Page 2 of 2