Daily Target Tracker Sheet
Daily Target Tracker
Middle School PBIS Check-In / Check-Out
Daily Goal 80% (45 / 56 pts)
Student Name
Date
CICO Mentor
Points Earned Today
/ 56 pts
Morning Check-In
Morning Readiness:
Focused Calm Tired Stressed
Mentor Initials:
My Strategy Today:
Period Tracking Matrix
2 = Consistently Met (0-1 reminders) 1 = Inconsistent (2+ reminders) 0 = Did Not Meet / Uncooperative
| Period / Subject | Safe Choices Self-control & body calm | Respectful Tone Words, volume, attitude | Follow Directions Prompt 1st-time compliance | On Task Participating & working | Staff Sign Initials |
|---|
| P1: ________________ | 0 1 2 | 0 1 2 | 0 1 2 | 0 1 2 | |
| P2: ________________ | 0 1 2 | 0 1 2 | 0 1 2 | 0 1 2 | |
| P3: ________________ | 0 1 2 | 0 1 2 | 0 1 2 | 0 1 2 | |
| P4: ________________ | 0 1 2 | 0 1 2 | 0 1 2 | 0 1 2 | |
| P5: ________________ | 0 1 2 | 0 1 2 | 0 1 2 | 0 1 2 | |
| P6: ________________ | 0 1 2 | 0 1 2 | 0 1 2 | 0 1 2 | |
| P7: ________________ | 0 1 2 | 0 1 2 | 0 1 2 | 0 1 2 | |
Period Total: Earned: / 56 Points
Percentage: %
Goal Met? YES ALMOST
Afternoon Check-Out & Debrief
Be honest and celebrate progress
●One big win or moment I handled well today:
●What will I do differently tomorrow?
Student Signature
Mentor Signature
Parent signature
Quick Reset Tools:
1. Pause: Take 3 deep box breaths before answering 2. Ask: Request a 2-minute cool-down pass 3. Reset: A tough period does not ruin the day