| _____ |
| __/10 |
| ___% |
| [ ] Y [ ] N |
| ___________ |
| P9 | _____ | __/10 | ___% | [ ] Y [ ] N | ___________ |
| P10 | _____ | __/10 | ___% | [ ] Y [ ] N | ___________ |
Progress Graph Goal: 80%
80% Target
100%
80%
60%
40%
20%
0%
P1P2P3P4P5P6P7P8P9P10
Plot percentage point after each probe session.
Decision Rules: If 3 consecutive scores < 60%, revisit syllable division rules and isolated vowel digraph drills. If 3 consecutive scores ≥ 80%, initiate maintenance phase or expand to inflectional endings.
MTSS Tier 2 / 3
Vowel Team Decoding Progress Monitoring Kit Teacher Protocol • Page 1 of 6
P
Student: __________________
Probe 1 Date: ____________ Administered by: ____________
Score: ____ / 10 (____%)
| # | Target Word | Syllable Division | Vowel Team | Accuracy | Student Error / Notes |
|---|---|---|---|---|---|
| 1 | raincoat | rain · coat | ai, oa | [ ] 1 [ ] 0 | _________________________ |
| 2 | teapot | tea · pot | ea | [ ] 1 [ ] 0 | _________________________ |
| 3 | daylight | day · light | ay | [ ] 1 [ ] 0 | _________________________ |
| 4 | seaweed | sea · weed | ea, ee | [ ] 1 [ ] 0 | _________________________ |
| 5 | floating | float · ing | oa | [ ] 1 [ ] 0 | _________________________ |
| 6 | explain | ex · plain | ai | [ ] 1 [ ] 0 | _________________________ |
| 7 | thirteen | thir · teen | ee | [ ] 1 [ ] 0 | _________________________ |
| 8 | playback | play · back | ay | [ ] 1 [ ] 0 | _________________________ |
| 9 | charcoal | char · coal | oa | [ ] 1 [ ] 0 | _________________________ |
| 10 | repeat | re · peat | ea | [ ] 1 [ ] 0 | _________________________ |
Vowel Team Accuracy: ea (__/3) • ee (__/2) • ai (__/2) • ay (__/2) • oa (__/2) Self-Corrections (SC): _____
Probe 2 Date: ____________ Administered by: ____________
Score: ____ / 10 (____%)
| # | Target Word | Syllable Division | Vowel Team | Accuracy | Student Error / Notes |
|---|---|---|---|---|---|
| 1 | sailboat | sail · boat | ai, oa | [ ] 1 [ ] 0 | _________________________ |
| 2 | peanut | pea · nut | ea | [ ] 1 [ ] 0 | _________________________ |
| 3 | highway | high · way | ay | [ ] 1 [ ] 0 | _________________________ |
| 4 | succeed | suc · ceed | ee | [ ] 1 [ ] 0 | _________________________ |
| 5 | toadstool | toad · stool | oa | [ ] 1 [ ] 0 | _________________________ |
| 6 | maintain | main · tain | ai | [ ] 1 [ ] 0 | _________________________ |
| 7 | daydream | day · dream | ay, ea | [ ] 1 [ ] 0 | _________________________ |
| 8 | coffee | cof · fee | ee | [ ] 1 [ ] 0 | _________________________ |
| 9 | coastland | coast · land | oa | [ ] 1 [ ] 0 | _________________________ |
| 10 | squeaky | squeak · y | ea | [ ] 1 [ ] 0 | _________________________ |
Vowel Team Accuracy: ea (__/3) • ee (__/2) • ai (__/2) • ay (__/2) • oa (__/2) Self-Corrections (SC): _____
Vowel Team Decoding Progress Monitoring Kit Teacher Protocol • Page 2 of 6
P
Student: __________________
Probe 3 Date: ____________ Administered by: ____________
Score: ____ / 10 (____%)
| # | Target Word | Syllable Division | Vowel Team | Accuracy | Student Error / Notes |
|---|---|---|---|---|---|
| 1 | railway | rail · way | ai, ay | [ ] 1 [ ] 0 | _________________________ |
| 2 | oatmeal | oat · meal | oa, ea | [ ] 1 [ ] 0 | _________________________ |
| 3 | beneath | be · neath | ea | [ ] 1 [ ] 0 | _________________________ |
| 4 | display | dis · play | ay | [ ] 1 [ ] 0 | _________________________ |
| 5 | asleep | a · sleep | ee | [ ] 1 [ ] 0 | _________________________ |
| 6 | complain | com · plain | ai | [ ] 1 [ ] 0 | _________________________ |
| 7 | roadtrip | road · trip | oa | [ ] 1 [ ] 0 | _________________________ |
| 8 | Mayflower | May · flow · er | ay | [ ] 1 [ ] 0 | _________________________ |
| 9 | beanstalk | bean · stalk | ea | [ ] 1 [ ] 0 | _________________________ |
| 10 | weekend | week · end | ee | [ ] 1 [ ] 0 | _________________________ |
Vowel Team Accuracy: ea (__/3) • ee (__/2) • ai (__/2) • ay (__/3) • oa (__/2) Self-Corrections (SC): _____
Probe 4 Date: ____________ Administered by: ____________
Score: ____ / 10 (____%)
| # | Target Word | Syllable Division | Vowel Team | Accuracy | Student Error / Notes |
|---|---|---|---|---|---|
| 1 | paintbox | paint · box | ai | [ ] 1 [ ] 0 | _________________________ |
| 2 | upload | up · load | oa | [ ] 1 [ ] 0 | _________________________ |
| 3 | seaside | sea · side | ea | [ ] 1 [ ] 0 | _________________________ |
| 4 | playground | play · ground | ay | [ ] 1 [ ] 0 | _________________________ |
| 5 | canteen | can · teen | ee | [ ] 1 [ ] 0 | _________________________ |
| 6 | faintness | faint · ness | ai | [ ] 1 [ ] 0 | _________________________ |
| 7 | soapstone | soap · stone | oa | [ ] 1 [ ] 0 | _________________________ |
| 8 | treaty | trea · ty | ea | [ ] 1 [ ] 0 | _________________________ |
| 9 | portray | por · tray | ay | [ ] 1 [ ] 0 | _________________________ |
| 10 | freeze-up | freeze · up | ee | [ ] 1 [ ] 0 | _________________________ |
Vowel Team Accuracy: ea (__/2) • ee (__/2) • ai (__/2) • ay (__/2) • oa (__/2) Self-Corrections (SC): _____
Vowel Team Decoding Progress Monitoring Kit Teacher Protocol • Page 3 of 6
P
Student: __________________
Probe 5 Date: ____________ Administered by: ____________
Score: ____ / 10 (____%)
| # | Target Word | Syllable Division | Vowel Team | Accuracy | Student Error / Notes |
|---|---|---|---|---|---|
| 1 | rainbow | rain · bow | ai | [ ] 1 [ ] 0 | _________________________ |
| 2 | download | down · load | oa | [ ] 1 [ ] 0 | _________________________ |
| 3 | teamster | team · ster | ea | [ ] 1 [ ] 0 | _________________________ |
| 4 | delay | de · lay | ay | [ ] 1 [ ] 0 | _________________________ |
| 5 | agreed | a · greed | ee | [ ] 1 [ ] 0 | _________________________ |
| 6 | waitress | wait · ress | ai | [ ] 1 [ ] 0 | _________________________ |
| 7 | boastful | boast · ful | oa | [ ] 1 [ ] 0 | _________________________ |
| 8 | speaker | speak · er | ea | [ ] 1 [ ] 0 | _________________________ |
| 9 | payphone | pay · phone | ay | [ ] 1 [ ] 0 | _________________________ |
| 10 | refugee | ref · u · gee | ee | [ ] 1 [ ] 0 | _________________________ |
Vowel Team Accuracy: ea (__/2) • ee (__/2) • ai (__/2) • ay (__/2) • oa (__/2) Self-Corrections (SC): _____
Probe 6 Date: ____________ Administered by: ____________
Score: ____ / 10 (____%)
| # | Target Word | Syllable Division | Vowel Team | Accuracy | Student Error / Notes |
|---|---|---|---|---|---|
| 1 | straightway | straight · way | ai, ay | [ ] 1 [ ] 0 | _________________________ |
| 2 | oakland | oak · land | oa | [ ] 1 [ ] 0 | _________________________ |
| 3 | creature | crea · ture | ea | [ ] 1 [ ] 0 | _________________________ |
| 4 | relay | re · lay | ay | [ ] 1 [ ] 0 | _________________________ |
| 5 | screeching | screech · ing | ee | [ ] 1 [ ] 0 | _________________________ |
| 6 | tailspin | tail · spin | ai | [ ] 1 [ ] 0 | _________________________ |
| 7 | coaching | coach · ing | oa | [ ] 1 [ ] 0 | _________________________ |
| 8 | season | sea · son | ea | [ ] 1 [ ] 0 | _________________________ |
| 9 | claypot | clay · pot | ay | [ ] 1 [ ] 0 | _________________________ |
| 10 | deepness | deep · ness | ee | [ ] 1 [ ] 0 | _________________________ |
Vowel Team Accuracy: ea (__/2) • ee (__/2) • ai (__/2) • ay (__/2) • oa (__/2) Self-Corrections (SC): _____
Vowel Team Decoding Progress Monitoring Kit Teacher Protocol • Page 4 of 6
P
Student: __________________
Probe 7 Date: ____________ Administered by: ____________
Score: ____ / 10 (____%)
| # | Target Word | Syllable Division | Vowel Team | Accuracy | Student Error / Notes |
|---|---|---|---|---|---|
| 1 | chainlink | chain · link | ai | [ ] 1 [ ] 0 | _________________________ |
| 2 | railroad | rail · road | ai, oa | [ ] 1 [ ] 0 | _________________________ |
| 3 | beaker | beak · er | ea | [ ] 1 [ ] 0 | _________________________ |
| 4 | wayward | way · ward | ay | [ ] 1 [ ] 0 | _________________________ |
| 5 | attendee | at · tend · ee | ee | [ ] 1 [ ] 0 | _________________________ |
| 6 | staircase | stair · case | ai | [ ] 1 [ ] 0 | _________________________ |
| 7 | approach | ap · proach | oa | [ ] 1 [ ] 0 | _________________________ |
| 8 | breathing | breath · ing | ea | [ ] 1 [ ] 0 | _________________________ |
| 9 | daybreak | day · break | ay, ea | [ ] 1 [ ] 0 | _________________________ |
| 10 | queenly | queen · ly | ee | [ ] 1 [ ] 0 | _________________________ |
Vowel Team Accuracy: ea (__/3) • ee (__/2) • ai (__/3) • ay (__/2) • oa (__/2) Self-Corrections (SC): _____
Probe 8 Date: ____________ Administered by: ____________
Score: ____ / 10 (____%)
| # | Target Word | Syllable Division | Vowel Team | Accuracy | Student Error / Notes |
|---|---|---|---|---|---|
| 1 | brainwash | brain · wash | ai | [ ] 1 [ ] 0 | _________________________ |
| 2 | encroach | en · croach | oa | [ ] 1 [ ] 0 | _________________________ |
| 3 | treatment | treat · ment | ea | [ ] 1 [ ] 0 | _________________________ |
| 4 | runway | run · way | ay | [ ] 1 [ ] 0 | _________________________ |
| 5 | sheepdog | sheep · dog | ee | [ ] 1 [ ] 0 | _________________________ |
| 6 | hailstone | hail · stone | ai | [ ] 1 [ ] 0 | _________________________ |
| 7 | roadblock | road · block | oa | [ ] 1 [ ] 0 | _________________________ |
| 8 | healer | heal · er | ea | [ ] 1 [ ] 0 | _________________________ |
| 9 | payment | pay · ment | ay | [ ] 1 [ ] 0 | _________________________ |
| 10 | needle | nee · dle | ee | [ ] 1 [ ] 0 | _________________________ |
Vowel Team Accuracy: ea (__/2) • ee (__/2) • ai (__/2) • ay (__/2) • oa (__/2) Self-Corrections (SC): _____
Vowel Team Decoding Progress Monitoring Kit Teacher Protocol • Page 5 of 6
P
Student: __________________
Probe 9 Date: ____________ Administered by: ____________
Score: ____ / 10 (____%)
| # | Target Word | Syllable Division | Vowel Team | Accuracy | Student Error / Notes |
|---|---|---|---|---|---|
| 1 | waistband | waist · band | ai | [ ] 1 [ ] 0 | _________________________ |
| 2 | broadcast | broad · cast | oa | [ ] 1 [ ] 0 | _________________________ |
| 3 | steamboat | steam · boat | ea, oa | [ ] 1 [ ] 0 | _________________________ |
| 4 | decay | de · cay | ay | [ ] 1 [ ] 0 | _________________________ |
| 5 | wheelbarrow | wheel · bar · row | ee | [ ] 1 [ ] 0 | _________________________ |
| 6 | airmail | air · mail | ai | [ ] 1 [ ] 0 | _________________________ |
| 7 | loaner | loan · er | oa | [ ] 1 [ ] 0 | _________________________ |
| 8 | teacup | tea · cup | ea | [ ] 1 [ ] 0 | _________________________ |
| 9 | subway | sub · way | ay | [ ] 1 [ ] 0 | _________________________ |
| 10 | sixteen | six · teen | ee | [ ] 1 [ ] 0 | _________________________ |
Vowel Team Accuracy: ea (__/2) • ee (__/2) • ai (__/2) • ay (__/2) • oa (__/3) Self-Corrections (SC): _____
Probe 10 Date: ____________ Administered by: ____________
Score: ____ / 10 (____%)
| # | Target Word | Syllable Division | Vowel Team | Accuracy | Student Error / Notes |
|---|---|---|---|---|---|
| 1 | snailmail | snail · mail | ai | [ ] 1 [ ] 0 | _________________________ |
| 2 | floatable | float · a · ble | oa | [ ] 1 [ ] 0 | _________________________ |
| 3 | peaceful | peace · ful | ea | [ ] 1 [ ] 0 | _________________________ |
| 4 | dismay | dis · may | ay | [ ] 1 [ ] 0 | _________________________ |
| 5 | greenfly | green · fly | ee | [ ] 1 [ ] 0 | _________________________ |
| 6 | grainfield | grain · field | ai | [ ] 1 [ ] 0 | _________________________ |
| 7 | crossroad | cross · road | oa | [ ] 1 [ ] 0 | _________________________ |
| 8 | reader | read · er | ea | [ ] 1 [ ] 0 | _________________________ |
| 9 | straydog | stray · dog | ay | [ ] 1 [ ] 0 | _________________________ |
| 10 | unseen | un · seen | ee | [ ] 1 [ ] 0 | _________________________ |
Vowel Team Accuracy: ea (__/2) • ee (__/2) • ai (__/2) • ay (__/2) • oa (__/2) Self-Corrections (SC): _____
Post-Assessment Diagnostic Summary & Next Steps IEP Mastery Criterion: 80% (8/10) on 3 consecutive probes
Most Frequent Error:
[ ] Vowel Team Confusion
[ ] Syllabication / Chunking
[ ] Initial/Final Blends
Vowel Team Breakdown:
ea: ___%ee: ___% ai: ___%ay: ___% oa: ___%
Action Plan:
[ ] Continue current intervention
[ ] Intensify / reteach vowel team
[ ] Goal Mastered / Initiate maintenance
Vowel Team Decoding Progress Monitoring Kit Teacher Protocol • Page 6 of 6