Advocacy Trials Data Sheet
IEP Goal Data Collection Tracker
Self-Advocacy & Metacognitive Progress Monitoring
MASTERY: 4 of 5 Independent Trials (80%)
Student Name ___________________
Observer / Specialist ___________________
IEP Annual Date ___ / ___ / 202___
Baseline Score ___ / 5 (___ %)
Annual IEP Goal
"Student will independently identify one personal strength and one specific area of challenge and state a corresponding self-advocacy strategy in 4 out of 5 trials."
Strict Independence Rule: Trial is scored (+) Met ONLY when all 3 elements are produced with 0 prompts. Target: 80%
Operational Definitions & Prompt Levels
1. Strength (S)
Names specific personal, academic, or social skill/talent without assistance.
2. Challenge (C)
Identifies specific task barrier, sensory load, or learning obstacle.
3. Strategy (A)
States concrete, actionable advocacy request directly solving the challenge.
Prompt Codes
I = Independent (No prompts)
V = Verbal • G = Visual/Gesture
Trial Block 1 (5 Continuous Trials) Mastery Target: 4 of 5 Independent (+)
| Trial | Date | Context | Strength | Challenge | Strategy | Prompt Level | Verbatim Student Response / Notes | Score |
|---|
| 1.1 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 1.2 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 1.3 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 1.4 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 1.5 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
Block 1 Independent Successes: ___ / 5 Percentage: ____ % Criterion Met? [ ] YES (80%+) [ ] NO
Stand Up Strong • Special Education Progress Monitoring Protocol Page 1 of 3 (Setup & Block 1)
IEP Progress Monitoring • Blocks 2 & 3
Student: ________________________
Evaluation Rule: (+) Score requires Independent [I] generation of Strength, Challenge, AND Strategy. Criterion: 4/5 (80%)
Trial Block 2 (Trials 2.1 – 2.5) Target: ≥ 4/5 Independent
| Trial | Date | Context | Strength | Challenge | Strategy | Prompt Level | Verbatim Student Response / Notes | Score |
|---|
| 2.1 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 2.2 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 2.3 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 2.4 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 2.5 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
Block 2 Independent Successes: ___ / 5 Percentage: ____ % Criterion Met? [ ] YES (80%+) [ ] NO
Trial Block 3 (Trials 3.1 – 3.5) Target: ≥ 4/5 Independent
| Trial | Date | Context | Strength | Challenge | Strategy | Prompt Level | Verbatim Student Response / Notes | Score |
|---|
| 3.1 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 3.2 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 3.3 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 3.4 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 3.5 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
Block 3 Independent Successes: ___ / 5 Percentage: ____ % Criterion Met? [ ] YES (80%+) [ ] NO
Stand Up Strong • Special Education Progress Monitoring Protocol Page 2 of 3 (Blocks 2 & 3)
Block 4 & IEP Goal Reporting
Student: ________________________
Trial Block 4 (Trials 4.1 – 4.5) Target: ≥ 4/5 Independent
| Trial | Date | Context | Strength | Challenge | Strategy | Prompt Level | Verbatim Student Response / Notes | Score |
|---|
| 4.1 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 4.2 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 4.3 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 4.4 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
| 4.5 | ___/___ | _________ | Y / N | Y / N | Y / N | I · V · G | S: ___________________ C: ___________________ A: ___________________ | + / - |
Block 4 Independent Successes: ___ / 5 Percentage: ____ % Criterion Met? [ ] YES (80%+) [ ] NO
Cumulative Progress Reporting Summary
| Reporting Period | Date Range | Trials | Independent (+) | Accuracy % | Status Code* | Evaluator Signature |
|---|
| Quarter 1 | ___/___ - ___/___ | 5 trials | ___ / 5 | ___ % | [ ] | _________________ |
| Quarter 2 | ___/___ - ___/___ | 5 trials | ___ / 5 | ___ % | [ ] | _________________ |
| Quarter 3 | ___/___ - ___/___ | 5 trials | ___ / 5 | ___ % | [ ] | _________________ |
| Quarter 4 / Final | ___/___ - ___/___ | 5 trials | ___ / 5 | ___ % | [ ] | _________________ |
*Status Codes: M = Mastered (≥80% across 2 consecutive blocks) • PR = Progressing • ES = Emerging Skill • NI = Needs Intervention
Error Pattern Analysis (Check recurring)
- Can name strength, but misses specific challenge
- Names challenge, but strategy does not resolve need
- Requires verbal cue or prompt to initiate self-reflection
- Confuses personal strength with general preference/toy
Instructional Decision Tree
If ≥ 4/5 Independent (2 blocks): Goal mastered. Expand generalization across non-preferred classes and unstructured settings.
If < 4/5 Independent: Implement visual cue fading, structured trial reflection forms, and explicit sentence starter practice.
Stand Up Strong • Special Education Progress Monitoring Protocol Page 3 of 3 (Block 4 & Reporting)
Strength Challenge Reflection Worksheet
My Voice • Self-Advocacy Reflection
Independent Strength, Challenge & Strategy Probes
Probe Block: Trials 1 – 3
Student Name ________________________
Date & Time ____ / ____ / 202___
Current Class / Subject ________________________
Instructions: Complete all three parts on your own without adult prompts. Identify one thing you are strong at, one specific challenge you face right now, and one self-advocacy strategy you will use to help yourself.
Trial 1 Check-In
Class: ____________ Date: ___/___
1. My Personal Strength (What is something you do well or feel confident about?):
2. My Specific Challenge (What specific barrier, difficulty, or hard part are you facing?):
3. My Self-Advocacy Strategy (What action, tool, or request will you use to solve this challenge?):
Observer Scoring: Strength: [ ] Yes [ ] No Challenge: [ ] Yes [ ] No Strategy: [ ] Yes [ ] No Prompt Level: [ ] Indep (I) [ ] Verbal (V) [ ] Visual (G) Score: [ ] + [ ] -
Trial 2 Check-In
Class: ____________ Date: ___/___
1. My Personal Strength (What is something you do well or feel confident about?):
2. My Specific Challenge (What specific barrier, difficulty, or hard part are you facing?):
3. My Self-Advocacy Strategy (What action, tool, or request will you use to solve this challenge?):
Observer Scoring: Strength: [ ] Yes [ ] No Challenge: [ ] Yes [ ] No Strategy: [ ] Yes [ ] No Prompt Level: [ ] Indep (I) [ ] Verbal (V) [ ] Visual (G) Score: [ ] + [ ] -
Trial 3 Check-In
Class: ____________ Date: ___/___
1. My Personal Strength (What is something you do well or feel confident about?):
2. My Specific Challenge (What specific barrier, difficulty, or hard part are you facing?):
3. My Self-Advocacy Strategy (What action, tool, or request will you use to solve this challenge?):
Observer Scoring: Strength: [ ] Yes [ ] No Challenge: [ ] Yes [ ] No Strategy: [ ] Yes [ ] No Prompt Level: [ ] Indep (I) [ ] Verbal (V) [ ] Visual (G) Score: [ ] + [ ] -
Stand Up Strong • Student Independent Reflection Sheet Page 1 of 2 (Trials 1, 2 & 3)
Student Self-Advocacy Probes • Trials 4 & 5
Student: ________________________
Trial 4 Check-In
Class: ____________ Date: ___/___
1. My Personal Strength (What is something you do well or feel confident about?):