Support Time Data Sheet
Daily Support Time Tracker
Real-Time Behavioral, Academic & Sensory Prompt Documentation
Form 1: Daily Quick-Check
Student Name
Date
Staff / Provider
Day of Week
MTWThF
Target Behavior / Support Focus
Support & Prompt Type Codes
V = Verbal / Re-direction
G = Gestural / Visual Cue
M = Modeling / Demonstration
P = Physical Assist / Prompt
E = Environmental / Break
A = Academic Modification
| Time / Period | Routine / Activity | Prompt Level | Code | Trigger / Setting Event / Observed Need | Staff |
|---|
| 8:00 – 8:45 | | Ind | Low | Med | High |
| 8:45 – 9:30 | | Ind | Low | Med | High |
| 9:30 – 10:15 | | Ind | Low | Med | High |
| 10:15 – 11:00 | | Ind | Low | Med | High |
| 11:00 – 11:45 | | Ind | Low | Med | High |
| 11:45 – 12:30 | | Ind | Low | Med | High |
| 12:30 – 1:15 | | Ind | Low | Med | High |
| 1:15 – 2:00 | | Ind | Low | Med | High |
| 2:00 – 2:45 | | Ind | Low | Med | High |
Peak Support Period
Morning (8:00 – 10:30) Midday (10:30 – 1:00) Afternoon (1:00 – 3:00)
Primary Support Required
Academic / Task Chunking Behavioral / Regulation Sensory / Transition Break
Staff Wrap-up Metrics
Total Support Events:
Unprompted Successes:
Staff Signature:
Effective De-escalation & Support Strategies Used Today
Weekly Support Pattern Matrix
Cross-Day Comparative Analysis to Identify Peak Support Windows
Form 2: Weekly Trends
Student Name
Week Of (Monday Date)
Case Manager / Teacher
IEP / BIP Goal Ref
Record prompt level for each block: 0 = Independent | 1 = Minimal Prompt | 2 = Moderate Assist | 3 = Intensive 1:1
Optional: Append code (e.g. 2V, 3P)
| Time Window | Scheduled Routine | Mon | Tue | Wed | Thu | Fri | Weekly Total | Support Trend & Pattern Notes |
|---|
| 8:00 – 8:45 | Arrival / Homeroom | | | | | | | |
| 8:45 – 9:30 | Academic Block 1 (ELA) | | | | | | | |
| 9:30 – 10:15 | Academic Block 2 (Math) | | | | | | | |
| 10:15 – 11:00 | Specials / Resource Room | | | | | | | |
| 11:00 – 11:45 | Lunch / Unstructured Recess | | | | | | | |
| 11:45 – 12:30 | Transition / Quiet Reading | | | | | | | |
| 12:30 – 1:15 | Social Studies / Science | | | | | | | |
| 1:15 – 2:00 | Small Group / Centers | | | | | | | |
| 2:00 – 2:45 | Pack-Up / Dismissal | | | | | | | |
| Daily Support Score Total: | | | | | | | Weekly Average: ________ | |
Identified Trend & Peak Support Times
Highest support time interval:
Most common antecedent/trigger:
Most independent time of day:
Pattern Observations
Team Adjustments for Next Week
Pre-schedule proactive breaks before peak time Increase visual supports / task timers Adjust staffing coverage during high-need block
Instructional / Environmental Modifications
Reviewed By:
Role / Title:
Date: