Sprint Mastery Tracker Handout
Sprint Mastery Tracker
8th Grade STAAR Social Studies Review
Name: ______________________
Period: ________
The Correction Protocol:
- Record your initial answer before the answer slide appears.
- Mark or based on the key.
- In the notes column, write the Correcting Fact (if you missed it) or a Study Hint (if you got it right) from the explanation slide.
Day 01: Exploration & Colonization ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 1 | | | |
| 2 | | | |
| 3 | | | |
Day 02: Road to Revolution ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 4 | | | |
| 5 | | | |
| 6 | | | |
Day 03: The Revolution ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 7 | | | |
| 8 | | | |
| 9 | | | |
Day 04: Drafting the Constitution ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 10 | | | |
| 11 | | | |
| 12 | | | |
Day 05: Principles & Bill of Rights ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 13 | | | |
| 14 | | | |
| 15 | | | |
Day 06: The Early Republic ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 16 | | | |
| 17 | | | |
| 18 | | | |
Day 07: Age of Jackson ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 19 | | | |
| 20 | | | |
| 21 | | | |
Day 08: Manifest Destiny ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 22 | | | |
| 23 | | | |
| 24 | | | |
Day 09: Industrial Revolution ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 25 | | | |
| 26 | | | |
| 27 | | | |
Day 10: Reform Movements ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 28 | | | |
| 29 | | | |
| 30 | | | |
Day 11: Sectionalism ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 31 | | | |
| 32 | | | |
| 33 | | | |
Day 12: Civil War Causes ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 34 | | | |
| 35 | | | |
| 36 | | | |
Day 13: Civil War Events ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 37 | | | |
| 38 | | | |
| 39 | | | |
Day 14: Reconstruction ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 40 | | | |
| 41 | | | |
| 42 | | | |
Day 15: Final Review Mixed Practice ___ / 3
| # | Ans | +/- | Correction / Key Study Fact |
|---|
| 43 | | | |
| 44 | | | |
| 45 | | | |
Mission Debrief
Final Score
____ / 45
Mastery Goals
32+ (Meets)
38+ (Masters)
Weakest Topic
The Winning Strategy: What is the most important lesson you learned for the actual STAAR test?