| Give special i_ _ _ _ _ _ _ _ _ |
| Make something stand o_ _ _ |
| 18. Highlight | Draw a_ _ _ _ _ _ _ _ to | Point out as i_ _ _ _ _ _ _ _ |
🔑 Page 1 Word Bank (Sorted A-Z):
alike attention back briefly causes clearly communicate conclusion create demonstrate details details differences different does evidence evidence example expand figure find grows how idea important important importance known like obvious out prove set show similarities stated works
STAAR Vocab Victory Guided Notes • IEP Accommodated
Page 1 of 5
STAAR Decoder • IEP Category 1 (Continued) & Category 2
DOC_REF: IEP-SUPP_02
| Vocab Word | What STAAR Usually Means | Student-Friendly Meaning |
|---|---|---|
| 19. Suggest | Indirectly c_ _ _ _ _ _ _ _ _ _ | Give a c_ _ _ about |
| 20. Indicate | Point t_ _ _ _ _ an idea | Show or s_ _ _ _ _ |
| 21. Imply | Suggest without directly s_ _ _ _ _ | h_ _ _ at |
| 22. Express | Communicate t_ _ _ _ _ _ _/feelings | Show or c_ _ _ _ _ _ _ _ _ _ |
| 23. Portray | Show a person/idea in a particular w_ __ | Present / s_ _ _ |
| 24. Depict | Represent or s_ _ _ | Show / p_ _ _ _ _ _ |
| 25. Characterize | Show what a character is l_ _ _ | Develop/show character's t_ _ _ _ _ |
| 26. Develop a character | Build character traits over a t_ _ _ | Show how a character c_ _ _ _ _ _ |
| 27. Influence | Affect s_ _ _ _ _ _ _ _ | Change or a_ _ _ _ _ |
| 28. Affect | Cause a c_ _ _ _ _ | Have an i_ _ _ _ _ on |
| 29. Contribute | Help cause s_ _ _ _ _ _ _ _ | Play a p_ _ _ in |
| 30. Shape | Influence how something d_ _ _ _ _ _ _ | Help form or c_ _ _ _ _ |
| 31. Reflect | Show or r_ _ _ _ _ _ _ _ | s_ _ _ |
| 32. Reinforce | Strengthen an i_ _ _ | Make an idea s_ _ _ _ _ _ _ |
| 33. Enhance | Improve or a_ _ to | Make better / s_ _ _ _ _ _ _ |
| 34. Clarify | Make easier to u_ _ _ _ _ _ _ _ _ | Make c_ _ _ _ |
| 35. Distinguish | Recognize a d_ _ _ _ _ _ _ _ _ | Tell a_ __ _ |
| 36. Interpret | Explain the m_ _ _ _ _ _ | Figure out what it m_ _ _ _ |
| 37. Examine | Look c_ _ _ _ _ _ at | Study c_ _ _ _ _ _ _ _ |
| 38. Evaluate | Judge using e_ _ _ _ _ _ _ | Decide how effective or v_ _ _ _ _ _ _ |
🔑 Page 2 Word Bank (Sorted A-Z):
add affect apart carefully change change clear closely clue communicate communicate develops difference evidence hint impact idea like meaning means part picture represent show show signal something something stronger stronger text thoughts toward traits understand valuable way
STAAR Vocab Victory Guided Notes • IEP Accommodated
Page 2 of 5
STAAR Decoder • IEP Category 2: Context & Comprehension
DOC_REF: IEP-SUPP_03
| Vocab Word | What STAAR Usually Means | Student-Friendly Meaning |
|---|---|---|
| 39. Justify | Give evidence/ r_ _ _ _ _ _ for an answer | Prove why your answer makes s_ _ _ _ |
| 40. Determine meaning | Figure out what a word means in c_ _ _ _ _ _ | Find the m_ _ _ _ _ _ |
| 41. Context | Words/information s_ _ _ _ _ _ _ _ _ _ something | What is around it that helps e_ _ _ _ _ _ it |
| 42. Relevant | Directly r_ _ _ _ _ _ to the question | i_ _ _ _ _ _ _ _ to the question |
| 43. Significant | Important or m_ _ _ _ _ _ _ _ _ | i_ _ _ _ _ _ _ _ |
| 44. Effective | Successful in accomplishing a p_ _ _ _ _ _ | Works w_ _ _ |
| 45. Purpose | Reason something was c_ _ _ _ _ _ | Why it was w_ _ _ _ _ _ |
| 46. Perspective | A person's p_ _ _ _ of view | How someone s_ _ _ something |
| 47. Viewpoint | Position or o_ _ _ _ _ _ | What someone t_ _ _ _ _ |
| 48. Theme | Central message/ i_ _ _ | Lesson or m_ _ _ _ _ _ |
| 49. Central idea | Most important idea in i_ _ _ _ _ _ _ _ _ _ _ _ text | What the text is m_ _ _ _ _ saying |
| 50. Evidence | Information that s_ _ _ _ _ _ _ an answer | p_ _ _ _ from the text |
| 51. Relevant evidence | Evidence that directly s_ _ _ _ _ _ _ the answer | Proof that actually m_ _ _ _ _ _ |
| 52. Textual evidence | Proof taken f_ _ _ the text | Proof from the r_ _ _ _ _ _ |
| 53. Inference | Conclusion based on e_ _ _ _ _ _ _ | What you f_ _ _ _ _ out |
| 54. Relationship | Connection between i_ _ _ _/events | How things are c_ _ _ _ _ _ _ _ |
| 55. Interaction | How people/things a_ _ _ _ _ one another | How they act toward or a_ _ _ _ _ each other |
| 56. Sequence | Order in which things h_ _ _ _ _ | What happens first, n_ _ _, etc. |
🔑 Page 3 Word Bank (Sorted A-Z):
affect connected context created evidence explain figure from happen ideas informational important important matters meaning meaningful message mostly next opinion point proof purpose reading reasons related sees sense supports supports surrounding thinks well written
STAAR Vocab Victory Guided Notes • IEP Accommodated
Page 3 of 5
STAAR Decoder • IEP Category 3: Text Structure & Author's Craft
DOC_REF: IEP-SUPP_04
| Vocab Word | What STAAR Usually Means | Student-Friendly Meaning |
|---|---|---|
| 57. Structure | How a text is o_ _ _ _ _ _ _ _ | How the author puts the text t_ _ _ _ _ _ _ |
| 58. Organization | Arrangement of i_ _ _ _ _ | How information is a_ _ _ _ _ _ _ |
| 59. Perspective | Position from which a story is t_ _ _ | Whose e_ _ _ we see through |
| 60. Tone | Author's a_ _ _ _ _ _ _ | How the author f_ _ _ _ |
| 61. Mood | Feeling created in the r_ _ _ _ _ | How the text makes you f_ _ _ |
| 62. Purpose | Author's r_ _ _ _ _ for writing | Why the author w_ _ _ _ it |
| 63. Rhetorical | Related to how an author p_ _ _ _ _ _ _ _/communicates | Used to i_ _ _ _ _ _ _ _ the reader |
| 64. Figurative | Not meant l_ _ _ _ _ _ _ _ | Uses i_ _ _ _ _ _ _ _ _ _ language |
| 65. Literal | Exact m_ _ _ _ _ _ | What it actually s_ _ _ |
| 66. Connotation | Feelings/associations connected to a w_ _ _ | Feelings a word brings to m_ _ _ |
| 67. Denotation | Dictionary d_ _ _ _ _ _ _ _ _ | Literal dictionary m_ _ _ _ _ _ |
| 68. Nuance | Small difference in m_ _ _ _ _ _ | A s_ _ _ _ _ difference |
| 69. Word choice | Words the author d_ _ _ _ _ _ _ _ _ _ uses | Why the author c_ _ _ _ those words |
| 70. Diction | Author's choice of w_ _ _ _ | Word c_ _ _ _ _ |
| 71. Imagery | Language that creates s_ _ _ _ _ _ pictures | Words that help you s_ _/hear/feel |
| 72. Symbolism | Something representing a l_ _ _ _ _ idea | Something that s_ _ _ _ _ for something else |
| 73. Allusion | Reference to something f_ _ _ _ _ _ _ | A reference to another person/text/ e_ _ _ _ |
🔑 Page 4 Word Bank (Sorted A-Z):
arranged attitude choice chose definition deliberately event eyes feel feels familiar ideas imaginative influence larger literally meaning meaning meaning mind organized persuades reader reason says see sensory stands subtle together told word words wrote
STAAR Vocab Victory Guided Notes • IEP Accommodated
Page 4 of 5
STAAR Decoder • IEP Final Concepts & Tactical Decoding Tricks
DOC_REF: IEP-SUPP_05
🔑 Page 5 Table Word Bank:
causes • does • effect • expected • has • impact • importance • influence • matters • plays • purpose • reality
Analyze → How does it w_ _ _? Why does it m_ _ _ _ _?
Determine → What is the a_ _ _ _ _?
Infer → What can I figure out from the c_ _ _ _?
Convey → What is the author c_ _ _ _ _ _ _ _ _ _ _?
Explain → h_ _ or why?
Evaluate → How good/effective/successful is it?
Justify → What p_ _ _ _ shows I'm right?
Compare/Contrast → How are they alike / d_ _ _ _ _ _ _ _?
Analyze the effect → What does this choice cause the reader to think / f_ _ _?
Purpose → Why did the author w_ _ _ _ this?
Significance → Why is this i_ _ _ _ _ _ _ _?
Contribute → How does this h_ _ _ the outcome?
Reveal → What does this s_ _ _ me?
Emphasize → What does the author want me to n_ _ _ _ _?
1. A_ _ _ _ _ _ = break apart & examine
2. I_ _ _ _ = figure out using clues & proof
3. C_ _ _ _ _ = communicate/show an idea
4. D_ _ _ _ _ _ _ _ = figure out based on clues
5. E_ _ _ _ _ _ = tell how or why
6. Analyze the e_ _ _ _ _ = explain what it causes
7. S_ _ _ __ _ = back up with evidence
8. D_ _ _ _ _ _ = build an idea/character
9. R_ _ _ _ _ = show something hidden
10. E_ _ _ _ _ _ _ _ = make stand out
11. I_ _ _ _ _ _ _ _ _ = show with an example
12. E_ _ _ _ _ _ _ _ = set up/create
13. C_ _ _ _ _ _ _ _ _ _ _ = show character traits
14. I_ _ _ _ _ _ _ _ = affect or change
15. C_ _ _ _ _ _ _ _ _ = help cause an outcome
16. I_ _ _ _ _ _ _ _ = explain the meaning
17. E_ _ _ _ _ _ _ = judge using evidence
18. J_ _ _ _ _ _ = prove why you're right
19. D_ _ _ _ _ _ _ _ _ _ = tell apart
20. C_ _ _ _ _ = convey message/feeling
STAAR Vocab Victory Guided Notes • IEP Accommodated
Page 5 of 5