Phoneme Deletion Assessment
Progress MonitoringForm 1 of 20
Phonemic Awareness Assessment
Skill: Initial Phoneme Deletion • 1-Syllable Words (3 & 4 Phonemes)
Oral Screener
Student:
Date:
Grade:
Evaluator:
Type: Baseline Check
Teacher Script & Instructions:
“I will say a word for you to repeat. Then say the word again without the first sound.”
Practice 1: “Say bat without /b/.” → “at”
Practice 2: “Say stop without /s/.” → “top”
1
Level A: 3-Sound Words (CVC / 3 Phonemes)
Delete Initial Consonant
| # | Target Word | Sound Map | Prompt / Drop | Expected | Student Notes | Score |
|---|
| 1 | cat | /k/ /æ/ /t/ | without /k/ | “at” | | |
| 2 | sun | /s/ /Λ/ /n/ | without /s/ | “un” | | |
| 3 | fish | /f/ /ɪ/ /ʃ/ | without /f/ | “ish” | | |
| 4 | meat | /m/ /iː/ /t/ | without /m/ | “eat” | | |
| 5 | soap | /s/ /oʊ/ /p/ | without /s/ | “ope” | | |
2
Level B: 4-Sound Words (CCVC / CVCC / 4 Phonemes)
Delete Blend Onset
| # | Target Word | Sound Map | Prompt / Drop | Expected | Student Notes | Score |
|---|
| 6 | flag | /f/ /l/ /æ/ /g/ | without /f/ | “lag” | | |
| 7 | nest | /n/ /ε/ /s/ /t/ | without /n/ | “est” | | |
| 8 | trap | /t/ /r/ /æ/ /p/ | without /t/ | “rap” | | |
| 9 | slip | /s/ /l/ /ɪ/ /p/ | without /s/ | “lip” | | |
| 10 | mask | /m/ /æ/ /s/ /k/ | without /m/ | “ask” | | |
Score SummaryBenchmark: 8/10
3-Sound:____ / 5
4-Sound:____ / 5
Total:____ / 10
Diagnostic Error Trackers:
Dropped blend onset Repeated full word Dropped final sound Sound substitution
Notes:
Progress MonitoringForm 2 of 20
Phonemic Awareness Assessment
Skill: Initial Phoneme Deletion • 1-Syllable Words (3 & 4 Phonemes)
Oral Screener
Student:
Date:
Grade:
Evaluator:
Type: Baseline Check
Teacher Script & Instructions:
“I will say a word for you to repeat. Then say the word again without the first sound.”
Practice 1: “Say bat without /b/.” → “at”
Practice 2: “Say stop without /s/.” → “top”
1
Level A: 3-Sound Words (CVC / 3 Phonemes)
Delete Initial Consonant
| # | Target Word | Sound Map | Prompt / Drop | Expected | Student Notes | Score |
|---|
| 1 | mop | /m/ /ɒ/ /p/ | without /m/ | “op” | | |
| 2 | bed | /b/ /ɛ/ /d/ | without /b/ | “ed” | | |
| 3 | ship | /ʃ/ /ɪ/ /p/ | without /ʃ/ | “ip” | | |
| 4 | cape | /k/ /eɪ/ /p/ | without /k/ | “ape” | | |
| 5 | rug | /r/ /ʌ/ /g/ | without /r/ | “ug” | | |
2
Level B: 4-Sound Words (CCVC / CVCC / 4 Phonemes)
Delete Blend Onset
| # | Target Word | Sound Map | Prompt / Drop | Expected | Student Notes | Score |
|---|
| 6 | frog | /f/ /r/ /ɒ/ /g/ | without /f/ | “rog” | | |
| 7 | hand | /h/ /æ/ /n/ /d/ | without /h/ | “and” | | |
| 8 | spin | /s/ /p/ /ɪ/ /n/ | without /s/ | “pin” | | |
| 9 | belt | /b/ /ɛ/ /l/ /t/ | without /b/ | “elt” | | |
| 10 | clap | /k/ /l/ /æ/ /p/ | without /k/ | “lap” | | |
Score SummaryBenchmark: 8/10
3-Sound:____ / 5
4-Sound:____ / 5
Total:____ / 10
Diagnostic Error Trackers:
Dropped blend onset Repeated full word Dropped final sound Sound substitution
Notes: