Stack and Solve Answer Key
+−
Stack & Solve: Answer Key
40 Mixed 3-Digit Addition & Subtraction Problems
Teacher Resource
Page 1 (Questions 1–10) 5 Add / 5 Sub
1. 342 + 215 = 5570 regroupings
2. 652 − 238 = 4141 borrowing
3. 427 + 136 = 5631 regrouping
4. 789 − 342 = 4470 borrowings
5. 503 − 247 = 256past zeroes
6. 368 + 275 = 6432 regroupings
7. 634 − 278 = 3562 borrowings
8. 281 + 354 = 6351 regrouping
9. 700 − 358 = 342past zeroes
10. 489 + 346 = 8352 regroupings
Page 2 (Questions 11–20) 5 Add / 5 Sub
11. 865 − 421 = 4440 borrowings
12. 576 + 268 = 8442 regroupings
13. 402 − 165 = 237past zeroes
14. 513 + 364 = 8770 regroupings
15. 728 − 364 = 3641 borrowing
16. 619 + 245 = 8641 regrouping
17. 821 − 467 = 3542 borrowings
18. 394 + 458 = 8522 regroupings
19. 800 − 426 = 374past zeroes
20. 172 + 583 = 7551 regrouping
Page 3 (Questions 21–30) 5 Add / 5 Sub
21. 338 + 427 = 7651 regrouping
22. 604 − 239 = 365past zeroes
23. 958 − 513 = 4450 borrowings
24. 267 + 575 = 8422 regroupings
25. 571 − 246 = 3251 borrowing
26. 621 + 258 = 8790 regroupings
27. 743 − 289 = 4542 borrowings
28. 462 + 391 = 8531 regrouping
29. 901 − 548 = 353past zeroes
30. 498 + 276 = 7742 regroupings
Page 4 (Questions 31–40) 5 Add / 5 Sub
31. 912 − 456 = 4562 borrowings
32. 231 + 645 = 8760 regroupings
33. 600 − 274 = 326past zeroes
34. 546 + 218 = 7641 regrouping
35. 837 − 372 = 4651 borrowing
36. 385 + 469 = 8542 regroupings
37. 796 − 435 = 3610 borrowings
38. 293 + 451 = 7441 regrouping
39. 502 − 189 = 313past zeroes
40. 678 + 254 = 9322 regroupings
Addition (20): 4 no regrouping • 8 one regrouping • 8 two regroupings Subtraction (20): 4 no borrowing • 4 one borrowing • 4 two borrowings • 8 past zeroes