| Lacks base-10 grouping values. Group 12 cubes to make 1 ten rod. |
| Q11 | G2: Counting | 45, 55 & 120, 150 | Misses intermediate gaps. | Pattern breakdown over boundaries. Practice hundreds charts patterns. |
| Q12 | G2: Geometry | 5 Sides, 5 Vert. | Writes 4, 4 or struggles with vertices. | Confuses vertices with faces. Highlight corners with red dots. |
Provide physical ten-frames for Q2, dry-erase number lines for Q6, and plastic base-10 blocks for Q7 & Q9. Allow oral explanations or pointing responses if students have motor challenges.
Educator Companion
Page 2 of 2
Detailed evaluation guidelines for 3rd and 4th Grade. Cross-reference student errors to identify conceptual gaps.
| Q# | Standard & Skill | Correct | Common Incorrect Answer | Conceptual Gap / Next Steps |
|---|---|---|---|---|
| Q13 | G3: Arrays | 3×5=15 | Writes 3+5=8 or skips sentence. | Applies standard addition to grid. Link rows to group addition. |
| Q14 | G3: Fractions | 2 shaded | Shades 1 slice or shades all 3. | Confuses numerator/denominator. Use colored fraction cards. |
| Q15 | G3: Multiplication | 24 and 24 | Writes incorrect product values. | Weak fact recall. Focus on skip-counting patterns (e.g., by 4s and 3s). |
| Q16 | G3: Clock | 8:10 | Writes 8:02 or 2:40. | Confuses minute-mark steps of 5 with base-1 face digits. |
| Q17 | G4: Subtraction | 2,576 | Writes 3,424 (ignores borrowing rules). | Fails at columnar values; subtracts smaller from larger directly. |
| Q18 | G4: Area Model | 35 & 315 | Writes 12 or sums wrong column blocks. | Weak mapping of partial multiplication areas. Build area boxes. |
| Q19 | G4: Fractions | 7/10 | Writes 7/20 (adds both numbers). | Adds denominator values. Teach denominator as part classifications. |
| Q20 | G4: Multistep | 33 crayons | Writes 48 or subtracts from wrong bases. | Lacks plan sequencing skills. Scaffold into Step 1 and Step 2 tags. |
Intervention Planning
Counting & Adding (K-G1):
PV & Regrouping (G2-3):
Models & Sequences (G4):