Math Translator Desk Reference
Math-English-Spanish Decoder
The Math Translator | El Traductor de Matemáticas
Keep this sheet on your desk to help you decode math word problems!
Name / Nombre
Class / Clase
1
The Four Core Operations | Las Cuatro Operaciones Básicas
Addition / Suma +
| Keyword (EN) | Traducción (ES) | Example |
|---|
| Altogether | En total / Juntos | A + B |
| Sum | Suma / Resultado | A + B |
| Combined | Combinado | A + B |
| Increased by | Incrementado por | A + B |
| In all / Total | En total / Todo | A + B |
Subtraction / Resta −
| Keyword (EN) | Traducción (ES) | Example |
|---|
| Difference | Diferencia | A − B |
| Fewer than | Menos que | B − A |
| How many more | Cuántos más | A − B |
| Decreased by | Disminuido por | A − B |
| Left / Remain | Quedan / Restan | A − B |
Multiplication / Mult. ×
| Keyword (EN) | Traducción (ES) | Example |
|---|
| Each (with total) | Cada uno (grupo) | A × B |
| Product | Producto | A × B |
| Double / Twice | Doble / Dos veces | 2 × A |
| Triple | Triple / Tres veces | 3 × A |
| Of (with fractions) | De (con fracciones) | ¹/₂ × A |
Division / División ÷
| Keyword (EN) | Traducción (ES) | Example |
|---|
| Share equally | Compartir por igual | A ÷ B |
| Quotient | Cociente | A ÷ B |
| Split | Dividir / Separar | A ÷ B |
| Each (distributing) | Cada uno (repartir) | A ÷ B |
| Per | Por (unidad) | Miles ÷ Hrs |
2
Algebraic Expressions | Expresiones Algebraicas
The "Than" Trap! / ¡Cuidado!
In English, the word "than" flips the standard order of numbers in subtraction and addition.
English Phrase 5 less than x
Math Expression x − 5
No escribas "5 − x". "Less than" significa que empiezas con "x" y le restas 5.
Algebraic Vocabulary / Vocabulario Algebraico
Variable / Variable A letter for an unknown (e.g., \(x, y\)).
Coefficient / Coeficiente Multiplied by variable (e.g., 3 in \(3x\)).
Constant / Constante A fixed number (e.g., 7 in \(3x + 7\)).
Is / Equals / Es igual a Translates directly to the equal sign (=).
Phrase "A number cubed plus 4"
Traducción "Un número al cubo más 4"
\(x^3 + 4\)
Tip: Pay attention to the actions described. Are you grouping, separating, multiplying, or dividing?
Page 1 / Página 1
Math-English-Spanish Decoder
Fractions, Shapes & Measures | Fracciones y Geometría
Quick visual vocabulary lookup for parts of a whole, shapes, and units.
DESK COMPANION SHEET
3
Fractions & Decimals | Fracciones y Decimales
Anatomy of a Fraction
Numerator
Denominator
Numerator (Numerador): How many parts you have.
Denominator (Denominador): Total equal parts in the whole.
| English Term | Traducción (ES) | Math Meaning / Visual |
|---|
| Partition / Divide | Particionar / Dividir | To cut into equal pieces. |
| Shaded region | Región sombreada | The colored-in part of a diagram. |
| Whole | Entero / Todo | The complete item (\(1.0\) or \(\frac{x}{x}\)). |
| Equivalent | Equivalente | Equal value (e.g., \(\frac{2}{4} = \frac{1}{2}\)). |
| Reduce / Simplify | Simplificar / Reducir | Divide to find simplest form. |
| Remainder / Leftover | Residuo / Sobrante | The amount left after dividing. |
4
Geometry & Measurement | Geometría y Medición
3D Parts / Partes 3D
Vertex (Vértice)
The corner.
Edge (Arista)
The line.
Face (Cara)
Flat surface.
Study the vertex, edge, and face indicators!
| Term (EN) | Traducción (ES) | Math Definition / Symbol |
|---|
| Perimeter | Perímetro | Distance around the outside. |
| Area | Área | The space inside a 2D shape. |
| Volume | Volumen | The space inside a 3D shape. |
| Dimension | Dimensión / Medida | Length, width, or height. |
| Convert | Convertir | Change units (e.g., inches to cm). |
| Scale / Ratio | Escala / Proporción | Enlarge or shrink amount. |
Unit Conversion Tip Multiply to go larger to smaller.
Consejo de Conversión Divide para ir de menor a mayor.
Need more help? Check the class anchor charts or ask your desk partner!
Page 2 / Página 2