Equation Blitz Worksheet
Algebra Foundations Questions 1–12
Equation Blitz Worksheet
Name:
Date:
Period:
Score: _____ / 50
Directions: Solve each one-step equation by using inverse operations. Show all your algebraic work in the space provided and box your final solution.
Model: 4.5x = 36 → x = 36 ÷ 4.5 → [x = 8]
01 \( 4x = 36 \)
02 \( 0.5m = 15 \)
03 \( 7y = 56 \)
04 \( 1.2p = 24 \)
05 \( 9a = 81 \)
06 \( 0.25k = 6 \)
07 \( 6w = 72 \)
08 \( 2.5n = 25 \)
09 \( 8c = 96 \)
10 \( 0.4t = 16 \)
11 \( 11b = 88 \)
12 \( 1.5d = 45 \)
Equation Blitz • One-Step Multiplication Equations Page 1 of 4 • Questions 1–12
Page 2
Equation Blitz Worksheet • Questions 13–25
Name:
Page 2 of 4
13 \( 3z = 42 \)
14 \( 0.8r = 32 \)
15 \( 12v = 144 \)
16 \( 0.5h = 19 \)
17 \( 5g = 85 \)
18 \( 2.2x = 44 \)
19 \( 14y = 70 \)
20 \( 0.75m = 21 \)
21 \( 10p = 130 \)
22 \( 1.6k = 32 \)
23 \( 15w = 90 \)
24 \( 3.5a = 28 \)
25 \( 6b = 102 \)
Check Your Work: Multiply your solution back into the original equation to ensure both sides stay balanced!
Equation Blitz • One-Step Multiplication Equations Page 2 of 4 • Questions 13–25
Page 3
Equation Blitz Worksheet • Questions 26–37
Name:
Page 3 of 4
26 \( 0.6c = 18 \)
27 \( 13n = 65 \)
28 \( 0.2t = 14 \)
29 \( 4d = 92 \)
30 \( 1.8z = 54 \)
31 \( 16r = 64 \)
32 \( 0.5v = 37 \)
33 \( 8h = 120 \)
34 \( 2.5g = 50 \)
35 \( 7x = 91 \)
36 \( 0.9y = 45 \)
37 \( 20m = 160 \)
Equation Blitz • One-Step Multiplication Equations Page 3 of 4 • Questions 26–37
Page 4
Equation Blitz Worksheet • Questions 38–50
Name:
Page 4 of 4
38 \( 1.1p = 33 \)
39 \( 9k = 135 \)
40 \( 0.25w = 11 \)
41 \( 18a = 90 \)
42 \( 4.5b = 36 \)
43 \( 5c = 115 \)
44 \( 0.3n = 21 \)
45 \( 12t = 108 \)
46 \( 2.4d = 48 \)
47 \( 25z = 100 \)
48 \( 0.8r = 56 \)
49 \( 17v = 68 \)
50 \( 3.2h = 64 \)
Mastery Complete! Verify that every step of inverse operations is shown and your final solutions are neatly boxed.
Final Verification: All work shown Answers boxed All 50 completed
Page 4 of 4