| \( |
| 64.43 - 64.13 |
| = \mathbf{0.30}\) |
| Group B | 56 | 57 | \(3638 / 57 = \mathbf{63.82}\) | \( | 64.43 - 63.82 | = \mathbf{0.61}\) |
| Group C | 89 | 90 | \(5781 / 90 = \mathbf{64.23}\) | \( | 64.43 - 64.23 | = \mathbf{0.20}\) |
| Total | 183 | — | — | — | Shortage Resolved | 185 |
Modified Divisor Validation:
Target range: \(63.82 < d' \le 64.13\). Example \(d' = 64.00\):
\(\lfloor 2501/64 \rfloor = 39\), \(\lfloor 3638/64 \rfloor = 56\), \(\lfloor 5781/64 \rfloor = 90\). Sum = 185.
Version B Final Key:
Group A = 39 | Group B = 56 | Group C = 90
Hamilton & Jefferson allocations coincide
Apportionment Quiz Test Bank: Version B (185 Seats | Ideal Ratio: 64.43) Page 1 of 2
Quiz Variant Test Bank | Version C
Parallel assessment problem with 2-decimal rounded ideal ratio
Council Seats: 195
Population: 12,340
Student Quiz Copy Block Version C Prompt
There are 12,340 people divided into 3 groups of sizes 2,704, 3,827, and 5,809. The council board will have 195 seats.
TEACHER KEY & DERIVATIONS Ideal Ratio (Standard Divisor): \(d = \frac{12,340}{195} \approx \mathbf{63.28}\) (exact: \(63.2821\))
| Group | Population | Standard Quota (\(p_i / 63.2821\)) | Lower Quota | Decimal | Surplus Rank | Hamilton Seats |
|---|---|---|---|---|---|---|
| Group A | 2,704 | \(2704 / 63.2821 = \mathbf{42.7293}\) | 42 | 0.7293 | 2nd (+1) | 43 |
| Group B | 3,827 | \(3827 / 63.2821 = \mathbf{60.4753}\) | 60 | 0.4753 | 3rd (+0) | 60 |
| Group C | 5,809 | \(5809 / 63.2821 = \mathbf{91.7954}\) | 91 | 0.7954 | 1st (+1) | 92 |
| Total | 12,340 | 195.0000 | 193 | — | +2 Seats | 195 |
| Group | Lower Quota (\(L_i\)) | Next Seat (\(L_i + 1\)) | Adjusted Ratio | Distance to Ideal (\(63.28\)) | Priority | Jefferson Seats |
|---|---|---|---|---|---|---|
| Group A | 42 | 43 | \(2704 / 43 = \mathbf{62.88}\) | \( | 63.28 - 62.88 | = \mathbf{0.40}\) |
| Group B | 60 | 61 | \(3827 / 61 = \mathbf{62.74}\) | \( | 63.28 - 62.74 | = \mathbf{0.54}\) |
| Group C | 91 | 92 | \(5809 / 92 = \mathbf{63.14}\) | \( | 63.28 - 63.14 | = \mathbf{0.14}\) |
| Total | 193 | — | — | — | Shortage Resolved | 195 |
Modified Divisor Validation:
Target range: \(62.74 < d' \le 62.88\). Example \(d' = 62.80\):
\(\lfloor 2704/62.8 \rfloor = 43\), \(\lfloor 3827/62.8 \rfloor = 60\), \(\lfloor 5809/62.8 \rfloor = 92\). Sum = 195.
Version C Final Key:
Group A = 43 | Group B = 60 | Group C = 92
Hamilton & Jefferson allocations coincide
Apportionment Quiz Test Bank: Version C (195 Seats | Ideal Ratio: 63.28) Page 2 of 2
Webster & Hill Apportionment: Base Problem (320, 215, 195 | 45 Seats) Page 1 of 2
Quiz Test Bank | Parallel Problem Variants
Different council seat counts (48 & 52 seats) with identical "just right" outcomes
Variant B: 48 Seats
Variant C: 52 Seats
Quiz Variant B (Populations: 328, 226, 206 | Seats: 48) Pop = 760 | \(d = 760/48 \approx \mathbf{15.83}\)
Prompt: A council will allocate 48 seats among 3 groups of sizes 328, 226, and 206. Using Webster and Hill methods, determine if all 48 seats are allocated, or if there are too few or too many seats given.
| Group | Pop. | Quota (\(p_i/15.8333\)) | Webster Cutoff | Webster | Hill Cutoff | Hill |
|---|---|---|---|---|---|---|
| Group A | 328 | \(328/15.8333 = \mathbf{20.72}\) | \(20.50\) | 21 (\(\uparrow\)) | \(\sqrt{20 \times 21} \approx 20.49\) | 21 (\(\uparrow\)) |
| Group B | 226 | \(226/15.8333 = \mathbf{14.27}\) | \(14.50\) | 14 (\(\downarrow\)) | \(\sqrt{14 \times 15} \approx 14.49\) | 14 (\(\downarrow\)) |
| Group C | 206 | \(206/15.8333 = \mathbf{13.01}\) | \(13.50\) | 13 (\(\downarrow\)) | \(\sqrt{13 \times 14} \approx 13.49\) | 13 (\(\downarrow\)) |
| Total | 760 | 48.00 | — | 48 (Just Right) | — | 48 (Just Right) |
Quiz Variant C (Populations: 359, 240, 221 | Seats: 52) Pop = 820 | \(d = 820/52 \approx \mathbf{15.77}\)
Prompt: A council will allocate 52 seats among 3 groups of sizes 359, 240, and 221. Using Webster and Hill methods, determine if all 52 seats are allocated, or if there are too few or too many seats given.
| Group | Pop. | Quota (\(p_i/15.7692\)) | Webster Cutoff | Webster | Hill Cutoff | Hill |
|---|---|---|---|---|---|---|
| Group A | 359 | \(359/15.7692 = \mathbf{22.77}\) | \(22.50\) | 23 (\(\uparrow\)) | \(\sqrt{22 \times 23} \approx 22.49\) | 23 (\(\uparrow\)) |
| Group B | 240 | \(240/15.7692 = \mathbf{15.22}\) | \(15.50\) | 15 (\(\downarrow\)) | \(\sqrt{15 \times 16} \approx 15.49\) | 15 (\(\downarrow\)) |
| Group C | 221 | \(221/15.7692 = \mathbf{14.01}\) | \(14.50\) | 14 (\(\downarrow\)) | \(\sqrt{14 \times 15} \approx 14.49\) | 14 (\(\downarrow\)) |
| Total | 820 | 52.00 | — | 52 (Just Right) | — | 52 (Just Right) |
Teacher Assessment Key for All 3 Versions:
Base Problem (45 seats): Group A = 20, B = 13, C = 12 → Exactly 45 seats ("Just Right").
Variant B (48 seats): Group A = 21, B = 14, C = 13 → Exactly 48 seats ("Just Right").
Variant C (52 seats): Group A = 23, B = 15, C = 14 → Exactly 52 seats ("Just Right").
Webster & Hill Apportionment: Variant B (48 Seats) & Variant C (52 Seats) Page 2 of 2