Symptom: Drawing accidentals too far from the note head, or not centering vertically.
Intervention: Teach students that the accidental's vertical center MUST align perfectly with the target pitch.
Staff Masters Summative Teacher Resource Guide Page 1 of 3
Section IV
Parts 1-7 Points: 74
𝄞
| Q# | Clef & Position | Answer (1 pt each) |
|---|---|---|
| 1 | Treble (Space 2, Flat) | A♭4 |
| 2 | Treble (Space Above, Sharp) | G♯5 |
| 3 | Treble (Ledger Below, Sharp) | C♯4 |
| 4 | Treble (Line 5, Natural) | F♮5 (or F5) |
| 5 | Treble (Line 3, Flat) | B♭4 |
| 6 | Treble (Ledger Above, Flat) | A♭5 |
| 7 | Bass (Space 2, Sharp) | C♯3 |
| 8 | Bass (Line 4, Sharp) | F♯3 |
| 9 | Bass (Ledger Below, Flat) | E♭2 |
| 10 | Bass (Space 4, Sharp) | G♯3 |
| 11 | Bass (Line 1, Natural) | G♮2 (or G2) |
| 12 | Bass (Ledger Above, Sharp) | C♯4 |
| 13 | Alto (Line 3, Sharp) | C♯4 |
| 14 | Alto (Line 1, Sharp) | F♯3 |
| 15 | Alto (Line 5, Flat) | G♭4 |
| 16 | Alto (Space 2, Natural) | B♮3 (or B3) |
| 17 | Alto (Line 4, Flat) | E♭4 |
| 18 | Alto (Ledger Below, Sharp) | D♯3 |
𝄢
| Task | Target & Steps | Key Answer |
|---|---|---|
| Pathway A | E♭4 ➔ A♭4 ➔ F4 ➔ C5 | C5 (or C♮5) (8 pts) |
| Pathway B | G♯3 ➔ D♯3 ➔ F♯3 ➔ B2 | B2 (or B♮2) (8 pts) |
| 19 (Treble) | F♯4 (Space 1) | Sharp first; stem UP |
| 20 (Treble) | A♭4 (Space 2) | Flat first; stem UP |
| 21 (Bass) | C♯3 (Space 2) | Sharp first; stem UP |
| 22 (Bass) | E♭2 (Ledger 1 below) | Flat first; stem UP |
| 23 (Alto) | G♯3 (Space 1) | Sharp first; stem UP |
| 24 (Alto) | B♭4 (Space 4) | Flat first; stem DOWN |
| 25 (Alto) | G4 (Line 5) | No accidental; stem DOWN |
| 26 (Alto) | A3 (Line 2) | No accidental; stem UP |
* Note: Drawing tasks are 2 pts each. Subtract 1 pt for misplaced accidentals or stems.
| Label | Target Pitch | Stave Solution (3 pts each) |
|---|---|---|
| Key 1 | C♯4 (Middle C#) | Bass: Ledger 1 above with sharp |
| Key 2 | F♯4 | Treble: Space 1 with sharp |
| Key 3 | B♭4 | Treble: Line 3 with flat |
| Key 4 | E♭5 | Treble: Space 4 with flat |
| Pitch Element | Notation Values | Key Match (3 pts each) |
|---|---|---|
| Note W | Alto F♯4 | Key 3 (F#4 black key) |
| Note X | Alto C♯4 | Key 1 (C#4 black key) |
| Note Y | Alto E♭4 | Key 2 (Eb4 black key) |
| Note Z | Alto D4 | Key 4 (D4 white key) |
Staff Masters Teacher Guide & Answer Key Page 2 of 3
Section V
Parts 8-9 Points: 26
Note A (Violin I): A4
Note B (Violin II): D4
Note C (Viola): D4
Note D (Cello): F♯3
* Note: Award 1 pt if letter name is correct but octave index is wrong or missing.
Q31: Same-Pitch Unison Match:
Violin II and Viola are playing the exact same pitch (D or D4).
* Grading: 2 pts for correct instruments, 2 pts for correct pitch D. Register index not required.
Q32: Register Comparison (Higher/Lower):
Note B represents a higher pitch than Note D. (Note B = D4, Note D = F♯3).
* Grading: 4 pts for 'Note B' or 'Note B is higher'.
Students are asked to transpose the melody: C4 — E4 — G4 — A4 into the Alto Clef. Middle C (C4) in Alto Clef is located on **Line 3**.
| Note | Pitch Value | Treble Clef Position | Alto Clef Target Position (Key) |
|---|---|---|---|
| Note 1 | C4 | Ledger 1 below (y=60) | Line 3 (y=30) (Middle C landmark) - stem UP |
| Note 2 | E4 | Line 1 (y=50) | Line 4 (y=20) - stem UP |
| Note 3 | G4 | Line 2 (y=40) | Line 5 (y=10) - stem UP |
| Note 4 | A4 | Space 2 (y=35) | Space above Line 5 (y=5) - stem DOWN/UP |
Part 1, 2, 3 (18 pts): 1 point per correct note-accidental combo. Deduct 0.5 pt if letter is correct but accidental is missing.
Part 4 (16 pts): 8 points per pathway (6 points for intermediate note accuracy and placement, 2 points for final letter).
Part 5 (16 pts): 2 points per drawn pitch. Subtract 1 point for incorrect stem direction or accidental shape.
Part 6 & 7 (24 pts): 3 points per drawn staff key (Part 6) / correct key match code (Part 7).
Part 8 & 9 (26 pts): 16 points for score reading and analysis, 10 points for Alto Clef melody transposition.
Staff Masters Teacher Guide & Answer Key Page 3 of 3